Home Latest News Performance and Financial Health of Regional Rural Banks in India

Performance and Financial Health of Regional Rural Banks in India

news
news

The financial health of Regional Rural Banks has improved in recent years as they reported their highest ever consolidated net profit of Rs 7,571 crore during FY 2023-24, followed by the second highest net profit of Rs 6,825 crore during FY 2024-25. The decline was due to the implementation of the pension scheme with retrospective effect from 1 November 1993 and payments towards computer increment liability. The complete performance details are as follows:

Performance of RRBs on Key Financial Parameters

 Sr.No.  Key Financial Parameters  FY 2020-21  FY 2021-22  FY 2022-23  FY 2023-24  FY 2024-25 As on 30 September 2025 (Provisional)
1. Total Deposits(In Rs. Crore) 5,25,226 5,62,538 6,08,509 6,59,815 7,13,800 7,20,000
2. Loans Outstanding(In Rs. Crore) 3,34,171 3,62,838 4,14,368 4,71,384 5,26,763 5,50,509
3. Credit-Deposit Ratio(CD ratio) (%) 63.6 64.5 68.1 71.4 73.8 76.5
 4. Gross Non-Performing Asset (GNPA) (%)  9.4  9.1  7.2  6.1  5.4  5.8
5. Net Non-PerformingAsset (NNPA) (%) 4.8 4.7 3.2 2.4 2.0 2.3
6. Net Profit(In Rs. Crore) 1,685 3,219 4,974 7,571 6,825 6,274
7. Net Worth(In Rs. Crore) 30,476 40,177 47,451 56,780 63,927 69,184
 8. Capital to RiskWeighted Assets Ratio (CRAR) (%)  10.2  12.7  13.4  14.2  14.4 Net Non-Performing Asset (NNPA) (%)

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version